Year: | 1965 |
Length: | 94' 6" |
Location: | Hoo UK |
Price: | £75,000 |
View Details |
Year: | 2022 |
Length: | 12m |
Location: | Brighton Marina East Sussex UK |
Price: | £195,000 Tax Exempt |
View Details |
Length: | 14m |
Location: | Chelsea London UK |
Price: | £650,000 |
View Details |
Year: | 1950 |
Length: | 85' |
Location: | Hoo Kent UK |
Price: | £79,995 |
View Details |
Year: | 1955 |
Length: | 18.10m |
Location: | West Sussex UK |
Price: | £15,000 |
View Details |
Year: | 2024 |
Length: | 35' |
Location: | TN12 8ED Kent UK |
Price: | £89,000 Tax Exempt |
View Details |
Length: | 33m |
Location: | Essex UK |
Price: | £110,000 |
View Details |
Year: | 1930 |
Length: | 50' |
Location: | Hoo Kent UK |
Price: | £38,000 |
View Details |
Year: | 1980 |
Length: | 40' |
Location: | Tw12 2hf Surrey UK |
Price: | £62,000 Tax Paid |
View Details |
Year: | 1989 |
Length: | 37' |
Location: | Rickmansworth Hertfordshire UK |
Price: | £215,500 |
View Details |
Year: | 1892 |
Length: | 86' |
Location: | Hoo Kent UK |
Price: | £139,995 |
View Details |
Year: | 2025 |
Length: | 12m |
Location: | UK |
Price: | £175,000 Tax Exempt |
View Details |
Year: | 2021 |
Length: | 12m |
Location: | Brighton Marina East Sussex UK |
Price: | £180,000 Tax Exempt |
View Details |
Year: | 2020 |
Length: | 12m |
Location: | Brighton Marina East Sussex UK |
Price: | £159,950 Tax Exempt |
View Details |
Year: | 1923 |
Length: | 66' |
Location: | Hoo Kent UK |
Price: | £119,995 |
View Details |
Year: | 2025 |
Length: | 12m |
Location: | Limehouse London UK |
Price: | £220,000 Tax Not Paid |
View Details |
Year: | 2025 |
Length: | 12m |
Location: | Limehouse London UK |
Price: | £190,000 Tax Not Paid |
View Details |
Year: | 2015 |
Length: | 66' |
Location: | Thames Ditton Surrey UK |
Price: | £200,000 |
View Details |
Year: | 2015 |
Length: | 89' |
Location: | Hoo Kent UK |
Price: | £225,000 |
View Details |
Length: | 7.8m |
Location: | Poplar Dock Marina London UK |
Price: | £125,000 |
View Details |