We also have the following similar vessels currently advertised:
Year: | 2002 |
Length: | 47.85m |
Location: | USA |
Price: | $1,250,000 |
View Details |
Year: | 1996 |
Length: | 19.60m |
Location: | Bristol UK |
Price: | £120,000 |
View Details |
Year: | 2018 |
Length: | 100m |
Location: | Hamburg Germany |
View Details |
Year: | 1975 |
Length: | 105' |
Location: | US Gulf USA |
Price: | $560,000 |
View Details |
Year: | 1991 |
Length: | 50' |
Location: | US Gulf Region USA |
Price: | $170,000 |
View Details |
Year: | 2017 |
Length: | 23.90m |
Location: | Mumbai India |
Price: | $2,200,000 |
View Details |
Year: | 2009 |
Length: | 12m |
Location: | Turkey |
View Details |
Year: | 2020 |
Length: | 17m |
Location: | Nigeria |
View Details |
Year: | 1982 |
Length: | 15m |
Location: | Gibraltar |
Price: | £22,500 |
View Details |
Year: | 2014 |
Length: | 30m |
Location: | Noord-Holland Netherlands |
Price: | $1,500,000 |
View Details |
Year: | 2013 |
Length: | 30.90m |
Location: | Israel |
View Details |
Year: | 2006 |
Length: | 12m |
Location: | BEIRA Mozambique |
View Details |
Year: | 2019 |
Length: | 15.5m |
Location: | China |
View Details |
Year: | 1987 |
Length: | 50' |
Location: | Louisiana Louisiana USA |
Price: | $25,000 |
View Details |
Year: | 2021 |
Length: | 42m |
Location: | Egypt |
Price: | $1,500,000 |
View Details |
Year: | 2001 |
Length: | 42' |
Location: | USA |
View Details |
Year: | 1991 |
Length: | 35m |
Location: | UAE |
View Details |
Year: | 2000 |
Length: | 34' 10" |
Location: | Ontario Canada |
Price: | $105,000 |
View Details |
Year: | 2011 |
Length: | 31m |
Location: | Egypt |
View Details |
Year: | 2002 |
Length: | 32.25m |
Location: | India |
View Details |