Year: | 1971 |
Length: | 29.94m |
Location: | EUROPE Netherlands |
View Details |
Year: | 2019 |
Length: | 42m |
Location: | Greece |
Price: | €3,600,000 |
View Details |
Year: | 2022 |
Length: | 39' |
Location: | Galicia Spain |
Price: | €249,000 Tax Paid |
View Details |
Year: | 1993 |
Length: | 19.35m |
Location: | Stralsund Mecklenburg-Vorpommern Germany |
Price: | €750,000 Tax Exempt |
View Details |
Year: | 1999 |
Length: | 20m |
Location: | East Midlands UK |
Price: | £60,000 |
View Details |
Year: | 1983 |
Length: | 20.2m |
Location: | Nottingham East Midlands UK |
Price: | £80,000 |
View Details |
Year: | 2017 |
Length: | 39m |
Location: | Greece |
View Details |
Year: | 1990 |
Length: | 36.35m |
Location: | Greece |
View Details |
Year: | 2004 |
Length: | 39.98m |
Location: | Hamburg Hamburg Germany |
Price: | $2,300,000 |
View Details |
Year: | 2015 |
Length: | 42m |
Location: | TURKEY Mugla Turkey |
View Details |
Year: | 2021 |
Length: | 47m |
Location: | TURKEY Turkey |
View Details |
Year: | 2022 |
Length: | 14m |
Location: | Gisborne New Zealand |
Price: | $1,200,000 |
View Details |
Year: | 1996 |
Length: | 73.56m |
Location: | EAUS Fiji |
View Details |
Year: | 2014 |
Length: | 49m |
Location: | Mugla Turkey |
View Details |
Year: | 2013 |
Length: | 14m |
Location: | New Zealand |
Price: | $595,000 |
View Details |
Year: | 2020 |
Length: | 45' |
Location: | Manchester Manchester UK |
View Details |
Year: | 1976 |
Length: | 57' |
Location: | Platja d'aro Spain |
Price: | €99,000 Tax Not Paid |
View Details |
Year: | 2023 |
Length: | 42m |
Location: | Greece |
Price: | €4,000,000 |
View Details |
Year: | 2025 |
Length: | 24m |
Location: | Greece |
View Details |
Year: | 1980 |
Length: | 36.73m |
Location: | Hamburg Hamburg Germany |
Price: | €300,000 |
View Details |